Please use this identifier to cite or link to this item:
http://coralito.umar.mx:8383/jspui/handle/123456789/612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Frias Velasco, Alfredo | - |
| dc.contributor.author | Cervantes Hernández, Pedro (Director de tesis) | - |
| dc.date.accessioned | 2022-11-14T16:03:13Z | - |
| dc.date.available | 2022-11-14T16:03:13Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | Frias Velasco, A. (2004). Regionalización de los Golfos de Tehuantepec, Papagayo, Panama y areas adyacentes mediante la biomasa fitoplanctonica estimada a partir de imagenes de satélite. | es_MX |
| dc.identifier.other | CD1030-18 | - |
| dc.identifier.uri | http://localhost:8383/jspui/handle/123456789/612 | - |
| dc.description | Parcialidad del documento original | es_MX |
| dc.description.abstract | El presente trabajo tuvo como objeto la regionalización de los Golfos de Tehuantepec, Papagayo, Panáma y áreas adyacentes a partir de la biomasa fitoplanctónica... | es_MX |
| dc.description.sponsorship | Frias Velasco, A. (2004). Regionalización de los Golfos de Tehuantepec, Papagayo, Panama y areas adyacentes mediante la biomasa fitoplanctonica estimada a partir de imagenes de satélite. | es_MX |
| dc.language.iso | es | es_MX |
| dc.publisher | El autor | es_MX |
| dc.subject | Biomasa fitoplanctonica | es_MX |
| dc.subject | Fitoplancton -Imagenes de sátelite. | es_MX |
| dc.title | Regionalización de los Golfos de Tehuantepec, Papagayo, Panama y areas adyacentes mediante la biomasa fitoplanctonica estimada a partir de imagenes de satélite | es_MX |
| dc.type | Thesis | es_MX |
| Appears in Collections: | Licenciatura en Biología Marina 6 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CD1030-18.pdf | Parcialidad del documento original | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.