Please use this identifier to cite or link to this item:
http://coralito.umar.mx:8383/jspui/handle/123456789/682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martínez Perea, Carlos | - |
dc.contributor.author | Ahumada Sempoal, Miguel Ángel (Director de tesis) | - |
dc.date.accessioned | 2022-11-14T21:31:45Z | - |
dc.date.available | 2022-11-14T21:31:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Martínez Perea, C. 2020Impacto ambiental potencial de posibles derrames de hidrocarburo en el golfo de Tehuantepec [Recurso electrónico]. Puerto Ángel, Oaxaca :El autor. | es_MX |
dc.identifier.other | CD991 | - |
dc.identifier.uri | http://localhost:8383/jspui/handle/123456789/682 | - |
dc.description.abstract | Se analizó el impacto ambiental potencial que pudiera resultar de posibles derrames de hidrocarburo (crudo medio Istmo) producidos en la Mono-Boya #3 de la refinería "Ing. Antonio Dovalí Jaime" de PEMEX, localizada en aguas costeras del Golfo de Tehuantepec aproximadamente a 17 Km del puerto de Salina Cruz, Oaxaca... | es_MX |
dc.language.iso | es | es_MX |
dc.publisher | El Autor | es_MX |
dc.subject | Hidrocarburo -Derrames -Golfo de Tehuantepec (Oaxaca). | es_MX |
dc.title | Impacto ambiental potencial de posibles derrames de hidrocarburo en el golfo de Tehuantepec | es_MX |
dc.type | Thesis | es_MX |
Appears in Collections: | Licenciatura en Biología Marina |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD991.pdf | Parcialidad del documento original | 469.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.