Please use this identifier to cite or link to this item:
http://coralito.umar.mx:8383/jspui/handle/123456789/842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | González Ramos, Julio Orlando | - |
dc.contributor.author | Gamboa Alvarado, José Guadalupe (Director de tesis) | - |
dc.date.accessioned | 2022-11-23T02:01:00Z | - |
dc.date.available | 2022-11-23T02:01:00Z | - |
dc.date.issued | 2020 | - |
dc.identifier.isbn | N/A | - |
dc.identifier.uri | http://localhost:8383/jspui/handle/123456789/842 | - |
dc.description | Parcialidad del documento original | es_MX |
dc.description.sponsorship | Universidad del Mar | es_MX |
dc.language.iso | es | es_MX |
dc.publisher | El autor | es_MX |
dc.subject | Leche - Análisis - Industria lechera - Ganado lechero | es_MX |
dc.title | Caracterización de los componentes fisicoquímicos y producción de leche de ganado bovino de doble propósito en la costa oaxaqueña | es_MX |
dc.type | Thesis | es_MX |
Appears in Collections: | Licenciatura en Zootecnia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T 636.2142 G643c.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.