Please use this identifier to cite or link to this item:
http://coralito.umar.mx:8383/jspui/handle/123456789/875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Félix Ortiz, María Reyna | - |
dc.contributor.other | Arcos García, José Luis (Director de tesis) | es_MX |
dc.date.accessioned | 2022-11-25T17:46:29Z | - |
dc.date.available | 2022-11-25T17:46:29Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | N/A | - |
dc.identifier.uri | http://localhost:8383/jspui/handle/123456789/875 | - |
dc.description | Texto completo | es_MX |
dc.description.sponsorship | Universidad del Mar | es_MX |
dc.language.iso | es | es_MX |
dc.publisher | La autora | es_MX |
dc.subject | Iguanas - Fisiología animal - Cría de animales - Genética | es_MX |
dc.title | Estructura genética y endogamia poblacional de iguana negra Ctenosaura pectinata (reptilia : squamata : iguanidae) en cautiverio | es_MX |
dc.type | Thesis | es_MX |
Appears in Collections: | Maestría en Ciencias Genómicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T 597.9542 F313e Estructura genética y endogamia poblacional de iguana negra Ctenosaura pectinata.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.